Difference between revisions of "Draconite Sets"
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
| + | = Draconite Sets Overview = | ||
| + | |||
== TIER 1 Draconite Sets == | == TIER 1 Draconite Sets == | ||
| − | ===[[Perseus Dragon Slayer Set | + | {| class="wikitable" style="width: 100%; text-align: center;" |
| − | + | |- | |
| − | + | ! width="25%" | [[Perseus Dragon Slayer Set|Perseus Dragon Slayer]] | |
| − | [[ | + | ! width="25%" | [[Seth Dark King Set|Seth Dark King]] |
| − | + | ! width="25%" | [[Ra Creation Set|Ra Creation]] | |
| − | + | ! width="25%" | [[Andromeda Cursed Set|Andromeda Cursed]] | |
| − | + | |- | |
| − | + | | [[File:Perseus_Dragon_Slayer_Dimer.jpg|200px|link=Perseus Dragon Slayer Set]] | |
| − | + | | [[File:Seth_Dark_King_Dimer.jpg|200px|link=Seth Dark King Set]] | |
| − | + | | [[File:Ra.jpg|200px|link=Ra Creation Set]] | |
| − | [[File: | + | | [[File:Andromeda.jpg|200px|link=Andromeda Cursed Set]] |
| − | + | |- | |
| − | + | | [[Perseus Dragon Slayer Set|View Details »]] | |
| − | + | | [[Seth Dark King Set|View Details »]] | |
| − | + | | [[Ra Creation Set|View Details »]] | |
| − | + | | [[Andromeda Cursed Set|View Details »]] | |
| − | + | |} | |
| − | [[File: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
| − | |||
== TIER 2 Draconite Sets == | == TIER 2 Draconite Sets == | ||
| − | ===[[Marduk Babylonian Set]]= | + | {| class="wikitable" style="width: 100%; text-align: center;" |
| − | + | |- | |
| − | + | ! width="20%" | [[Marduk Babylonian Set|Marduk Babylonian]] | |
| − | [[ | + | ! width="20%" | [[Poseidon Vengeance Set|Poseidon Vengeance]] |
| − | + | ! width="20%" | [[Cassiopeia Queen Set|Cassiopeia Queen]] | |
| − | + | ! width="20%" | [[Moloch Sacrifice Set|Moloch Sacrifice]] | |
| − | + | ! width="20%" | [[Thor Asgard Set|Thor Asgard]] | |
| − | + | |- | |
| − | + | | [[File:Marduk.png|150px|link=Marduk Babylonian Set]] | |
| − | + | | [[File:Poseidonv2.png|150px|link=Poseidon Vengeance Set]] | |
| − | [[File: | + | | [[File:Cassiopeia Queen Set general image.png|150px|link=Cassiopeia Queen Set]] |
| − | + | | [[File:Molochv2.png|150px|link=Moloch Sacrifice Set]] | |
| − | + | | [[File:Thor2.png|150px|link=Thor Asgard Set]] | |
| − | + | |- | |
| − | = | + | | [[Marduk Babylonian Set|View Details »]] |
| − | + | | [[Poseidon Vengeance Set|View Details »]] | |
| − | + | | [[Cassiopeia Queen Set|View Details »]] | |
| − | [[File:Cassiopeia Queen Set general image.png | + | | [[Moloch Sacrifice Set|View Details »]] |
| − | + | | [[Thor Asgard Set|View Details »]] | |
| − | + | |} | |
| − | |||
| − | = | ||
| − | |||
| − | |||
| − | [[File: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
== TIER 3 Draconite Sets == | == TIER 3 Draconite Sets == | ||
| − | ===[[Osiris's Afterlife Set]]=== | + | === [[Osiris's Afterlife Set]] === |
| − | + | {| class="wikitable" style="width: 100%;" | |
| − | [[File:Osirisv5.png]] | + | |- |
| − | + | ! width="25%" | Preview | |
| − | + | ! width="35%" | Set Parts | |
| − | + | ! width="40%" | Set Options | |
| − | + | |- | |
| − | + | | style="text-align: center;" | [[File:Osirisv5.png|250px]]<br><br>'''Class:''' BK / DL | |
| − | ''' | + | | |
| − | + | * Osiris Afterlife Sword | |
| − | Osiris Afterlife Sword | + | * Osiris Afterlife Scepter |
| − | + | * Osiris Afterlife Shield | |
| − | Osiris Afterlife Scepter | + | * Osiris Afterlife Helm |
| − | + | * Osiris Afterlife Armor | |
| − | Osiris Afterlife Shield | + | * Osiris Afterlife Pants |
| − | + | * Osiris Afterlife Gloves | |
| − | Osiris Afterlife Helm | + | * Osiris Afterlife Boots |
| − | + | | | |
| − | Osiris Afterlife Armor | + | * Increases Defensive Skill When Using Shield Weapons +22% |
| − | + | * Increases Maximum Stamina +150 | |
| − | Osiris Afterlife Pants | + | * Increases Critical Damage Rate +24% |
| − | + | * Increases Excellent Damage Rate +24% | |
| − | Osiris Afterlife Gloves | + | * Decreases Opponent's Defense Rating +22% |
| − | + | * Double Damage Rate +22% | |
| − | Osiris Afterlife Boots | + | * Increases Wizardry Damage +49% |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Increases Defensive Skill When Using Shield Weapons | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Increases Maximum Stamina +150 | ||
| − | |||
| − | Increases Critical Damage Rate +24% | ||
| − | |||
| − | Increases Excellent Damage Rate +24% | ||
| − | |||
| − | Decreases Opponent's Defense Rating +22% | ||
| − | |||
| − | Double Damage Rate +22% | ||
| − | |||
| − | Increases Wizardry Damage +49% | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | === [[Erebus's Dusk Set]] === | ||
| + | {| class="wikitable" style="width: 100%;" | ||
| + | |- | ||
| + | ! width="25%" | Preview | ||
| + | ! width="35%" | Set Parts | ||
| + | ! width="40%" | Set Options | ||
| + | |- | ||
| + | | style="text-align: center;" | [[File:Erebus.png|250px]]<br><br>'''Class:''' SM / MG | ||
| + | | | ||
| + | * Erebus Staff of Dusk | ||
| + | * Erebus Dusk Shield | ||
| + | * Erebus Dusk Helm | ||
| + | * Erebus Dusk Armor | ||
| + | * Erebus Dusk Pants | ||
| + | * Erebus Dusk Gloves | ||
| + | * Erebus Dusk Boots | ||
| + | | | ||
| + | * Increases Defensive Skill When Using Shield Weapons +22% | ||
| + | * Increases Maximum Stamina +150 | ||
| + | * Increases Critical Damage Rate +24% | ||
| + | * Increases Excellent Damage Rate +24% | ||
| + | * Decreases Opponent's Defense Rating +22% | ||
| + | * Double Damage Rate +22% | ||
| + | * Increases Wizardry Damage +49% | ||
| + | |} | ||
| + | === [[Selene's Moonlight Set]] === | ||
| + | {| class="wikitable" style="width: 100%;" | ||
| + | |- | ||
| + | ! width="25%" | Preview | ||
| + | ! width="35%" | Set Parts | ||
| + | ! width="40%" | Set Options | ||
| + | |- | ||
| + | | style="text-align: center;" | [[File:Selene.png|250px]]<br><br>'''Class:''' Elf | ||
| + | | | ||
| + | * Selene Moonlight Crossbow | ||
| + | * Selene Moonlight Helm | ||
| + | * Selene Moonlight Armor | ||
| + | * Selene Moonlight Pants | ||
| + | * Selene Moonlight Gloves | ||
| + | * Selene Moonlight Boots | ||
| + | | | ||
| + | * Increases Defensive Skill When Using Shield Weapons +22% | ||
| + | * Increases Maximum Stamina +150 | ||
| + | * Increases Critical Damage Rate +24% | ||
| + | * Increases Excellent Damage Rate +24% | ||
| + | * Decreases Opponent's Defense Rating +22% | ||
| + | * Double Damage Rate +22% | ||
| + | * Increases Skill Attacking Rate +125 | ||
| + | |} | ||
| − | ==Acquisition== | + | == Acquisition == |
| − | + | {| class="wikitable" style="width: 100%;" | |
| − | You can acquire | + | |- |
| + | | style="vertical-align: top; padding: 15px;" | | ||
| + | '''WebShop Acquisition''' | ||
| + | You can acquire Draconite sets directly from the website via the Account Panel. | ||
| − | + | '''Big Trade Assistance (BTA)''' | |
| − | + | Alternatively, players can obtain sets using VD (Via Donation), ROWs, Draconites, or Uber Accessories via the '''Big Trade Assistance''' program on the forum. | |
| + | * ''Note: This trade type has limitations based on user groups.'' | ||
| + | * [[Big Trade Assistance (BTA)|Click here for full details on BTA and trade rules.]] | ||
| + | | style="width: 300px; text-align: center;" | [[File:Draconite-sets-acquisition.jpg|300px|thumb|Account Panel View]] | ||
| + | |} | ||
[[Category: Draconite Sets]] | [[Category: Draconite Sets]] | ||
Revision as of 20:42, 18 February 2026
Draconite Sets Overview
TIER 1 Draconite Sets
| Perseus Dragon Slayer | Seth Dark King | Ra Creation | Andromeda Cursed |
|---|---|---|---|
| View Details » | View Details » | View Details » | View Details » |
TIER 2 Draconite Sets
| Marduk Babylonian | Poseidon Vengeance | Cassiopeia Queen | Moloch Sacrifice | Thor Asgard |
|---|---|---|---|---|
| View Details » | View Details » | View Details » | View Details » | View Details » |
TIER 3 Draconite Sets
Osiris's Afterlife Set
Erebus's Dusk Set
Selene's Moonlight Set
Acquisition
|
WebShop Acquisition You can acquire Draconite sets directly from the website via the Account Panel. Big Trade Assistance (BTA) Alternatively, players can obtain sets using VD (Via Donation), ROWs, Draconites, or Uber Accessories via the Big Trade Assistance program on the forum.
|