Difference between revisions of "Blood Castle Event"
| Line 1: | Line 1: | ||
| − | + | {{Infobox Event | |
| + | | name = Blood Castle | ||
| + | | image = Bloodcastle 2.jpg | ||
| + | | caption = The Archangel awaits your aid. | ||
| + | | type = Time Attack / Quest | ||
| + | | npc = Messenger of Archangel | ||
| + | | item = Cloak of Invisibility | ||
| + | | time = 15 Minutes | ||
| + | }} | ||
| − | + | '''Blood Castle''' is one of the most iconic events in MU Online. The Archangel, a guardian of the continent, has been injured and his castle invaded by Kundun's forces. Players must infiltrate the castle, retrieve the Archangel's Divine Weapon, and return it to him before time runs out. | |
| − | |||
| − | + | == Entry Requirements == | |
| + | To enter the castle, you must craft a '''Cloak of Invisibility''' matching your level tier. | ||
| − | + | === Crafting the Cloak === | |
| − | + | * '''Recipe:''' Scroll of Archangel + Blood Bone + [[Jewel of Chaos]] | |
| − | == | + | * '''Machine:''' Chaos Goblin (Noria) |
| − | + | * '''Success Rate:''' Varies by item level. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[File:Bloodcastle.gif|frame|left|The Cloak of Invisibility]] | |
| − | [[File:Bloodcastle.gif]] | ||
| − | === | + | === Material Drop Locations === |
| + | You must match the level of the Scroll and Bone to create the specific Cloak level. | ||
| − | {| | + | {| class="wikitable sortable" style="width: 100%;" |
| − | ! | + | ! Level !! Scroll & Bone Level !! Drop Monster (Map) |
|- | |- | ||
| − | | | + | | '''BC 1''' || +1 || [[Spiders]] (Lorencia) |
|- | |- | ||
| − | | | + | | '''BC 2''' || +2 || [[Ghost]] (Dungeon) |
|- | |- | ||
| − | | | + | | '''BC 3''' || +3 || [[Vepare]] (Atlans) |
|- | |- | ||
| − | | | + | | '''BC 4''' || +4 || [[Death Cow]] (Lost Tower) |
|- | |- | ||
| − | | | + | | '''BC 5''' || +5 || [[Silver Valkyrie]] (Atlans) |
|- | |- | ||
| − | | | + | | '''BC 6''' || +6 || [[Bloody Wolf]] (Tarkan) |
|- | |- | ||
| − | | | + | | '''BC 7''' || +7 || [[Vim Knight]] (Tarkan) |
|} | |} | ||
| + | === Level Restrictions === | ||
| + | Select the castle level appropriate for your character. | ||
| + | * ''Note: [[Magic Gladiator]] (MG) and [[Dark Lord]] (DL) can enter at lower levels.'' | ||
| − | == | + | {| class="wikitable" style="width: 100%; text-align: center;" |
| − | + | ! Event Level !! Standard Classes !! MG / DL Classes | |
| − | |||
| − | Level | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | '''1''' || 15 - 80 || 15 - 60 |
|- | |- | ||
| − | | | + | | '''2''' || 81 - 130 || 61 - 110 |
|- | |- | ||
| − | | | + | | '''3''' || 131 - 180 || 111 - 160 |
|- | |- | ||
| − | | | + | | '''4''' || 181 - 230 || 161 - 210 |
|- | |- | ||
| − | | | + | | '''5''' || 231 - 280 || 211 - 260 |
|- | |- | ||
| − | | | + | | '''6''' || 281 - 330 || 261 - 310 |
|- | |- | ||
| − | | | + | | '''7''' || 331 - 400 || 311 - 400 |
|} | |} | ||
| − | == | + | == Event Walkthrough == |
| − | + | <center> | |
| − | + | <youtube>https://www.youtube.com/watch?time_continue=195&v=tgFIf558yeU</youtube> | |
| + | </center> | ||
| − | + | The mission is a race against the clock (15 Minutes). | |
| + | # '''The Bridge:''' Fight your way across the bridge and kill the required number of monsters. | ||
| + | # '''The Gate:''' Destroy the Castle Gate to gain entry to the courtyard. | ||
| + | # '''The Sorcerers:''' Kill the Magic Sorcerers to disable the Crystal Statue's shield. | ||
| + | # '''The Statue:''' Destroy the Crystal Statue to retrieve the Divine Weapon. | ||
| + | # '''Completion:''' Run back to the start and trade the weapon to the Fallen Archangel. | ||
| − | + | == Rules & Limitations == | |
| + | * '''Capacity:''' Maximum 10 players per sub-server. | ||
| + | * '''Parties:''' Allowed and encouraged. | ||
| + | * '''PK:''' Player Killing is disabled. | ||
| + | * '''Safety:''' If you die, you do **not** lose EXP or Zen. | ||
| + | * '''Skills:''' Buffs (Attack/Defense/Heal/Soul Barrier/Swell Life) can be used in the safe zone before the event starts. | ||
| − | == | + | == Rewards == |
| − | |||
| − | - | + | === Immediate Completion Rewards === |
| + | Survivors who successfully complete the event receive a random high-value jewel or sign: | ||
| + | * [[Jewel of Ancient]] | ||
| + | * [[Jewel of Excellent]] | ||
| + | * [[Jewel of Luck]] | ||
| + | * [[Jewel of Skill]] | ||
| + | * [[Jewel of Ancient Harmony]] / [[Jewel of Extraction]] | ||
| + | * [[Rena]] or [[Sign of Lord]] | ||
| − | - | + | === Monthly Ranking Competition === |
| + | Players compete for the [https://www.infinitymu.net/rankings/blood-castle-ranking Monthly Blood Castle Ranking]. Every successful run grants '''+1 Ranking Point'''. | ||
| − | + | {| class="wikitable" style="width: 100%; text-align: center;" | |
| − | + | ! Rank !! Prize | |
| − | + | |- | |
| − | == | + | | style="background-color:gold;" | '''Top 1 - 10''' || '''10,000 Gold Credits''' |
| − | - | + | |- |
| − | + | | style="background-color:silver;" | '''Top 11 - 20''' || '''5,000 Gold Credits''' | |
| − | - | + | |} |
| − | |||
| − | - | ||
| − | |||
| − | |||
| − | |||
| − | ''' | ||
| − | |||
| − | |||
| − | |||
| − | Top | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | === Special Grand Prize: Azrael Uber Set === | |
| + | Top rankers also compete for the exclusive **Azrael Uber Set**. | ||
| + | * For full details on this reward tier, view the [[Blood Castle Revamp|Blood Castle Revamp Guide]]. | ||
[[Category:Special Events]] | [[Category:Special Events]] | ||
| + | [[Category:Quests]] | ||
Revision as of 22:37, 10 February 2026
Blood Castle is one of the most iconic events in MU Online. The Archangel, a guardian of the continent, has been injured and his castle invaded by Kundun's forces. Players must infiltrate the castle, retrieve the Archangel's Divine Weapon, and return it to him before time runs out.
Contents
Entry Requirements
To enter the castle, you must craft a Cloak of Invisibility matching your level tier.
Crafting the Cloak
- Recipe: Scroll of Archangel + Blood Bone + Jewel of Chaos
- Machine: Chaos Goblin (Noria)
- Success Rate: Varies by item level.
Material Drop Locations
You must match the level of the Scroll and Bone to create the specific Cloak level.
| Level | Scroll & Bone Level | Drop Monster (Map) |
|---|---|---|
| BC 1 | +1 | Spiders (Lorencia) |
| BC 2 | +2 | Ghost (Dungeon) |
| BC 3 | +3 | Vepare (Atlans) |
| BC 4 | +4 | Death Cow (Lost Tower) |
| BC 5 | +5 | Silver Valkyrie (Atlans) |
| BC 6 | +6 | Bloody Wolf (Tarkan) |
| BC 7 | +7 | Vim Knight (Tarkan) |
Level Restrictions
Select the castle level appropriate for your character.
- Note: Magic Gladiator (MG) and Dark Lord (DL) can enter at lower levels.
| Event Level | Standard Classes | MG / DL Classes |
|---|---|---|
| 1 | 15 - 80 | 15 - 60 |
| 2 | 81 - 130 | 61 - 110 |
| 3 | 131 - 180 | 111 - 160 |
| 4 | 181 - 230 | 161 - 210 |
| 5 | 231 - 280 | 211 - 260 |
| 6 | 281 - 330 | 261 - 310 |
| 7 | 331 - 400 | 311 - 400 |
Event Walkthrough
The mission is a race against the clock (15 Minutes).
- The Bridge: Fight your way across the bridge and kill the required number of monsters.
- The Gate: Destroy the Castle Gate to gain entry to the courtyard.
- The Sorcerers: Kill the Magic Sorcerers to disable the Crystal Statue's shield.
- The Statue: Destroy the Crystal Statue to retrieve the Divine Weapon.
- Completion: Run back to the start and trade the weapon to the Fallen Archangel.
Rules & Limitations
- Capacity: Maximum 10 players per sub-server.
- Parties: Allowed and encouraged.
- PK: Player Killing is disabled.
- Safety: If you die, you do **not** lose EXP or Zen.
- Skills: Buffs (Attack/Defense/Heal/Soul Barrier/Swell Life) can be used in the safe zone before the event starts.
Rewards
Immediate Completion Rewards
Survivors who successfully complete the event receive a random high-value jewel or sign:
- Jewel of Ancient
- Jewel of Excellent
- Jewel of Luck
- Jewel of Skill
- Jewel of Ancient Harmony / Jewel of Extraction
- Rena or Sign of Lord
Monthly Ranking Competition
Players compete for the Monthly Blood Castle Ranking. Every successful run grants +1 Ranking Point.
| Rank | Prize |
|---|---|
| Top 1 - 10 | 10,000 Gold Credits |
| Top 11 - 20 | 5,000 Gold Credits |
Special Grand Prize: Azrael Uber Set
Top rankers also compete for the exclusive **Azrael Uber Set**.
- For full details on this reward tier, view the Blood Castle Revamp Guide.
