Difference between revisions of "Devil Square"
| Line 1: | Line 1: | ||
| − | + | {{Infobox Event | |
| + | | name = Devil Square | ||
| + | | image = Devil Square Levels.jpg | ||
| + | | caption = Devil Square Entry Levels | ||
| + | | type = Survival / PvE | ||
| + | | npc = [[Charon]] | ||
| + | | location = Noria (170, 105), Lorencia (130, 145) | ||
| + | }} | ||
| − | + | '''Devil Square''' is a survival-based event where players must withstand waves of monsters. Unlike other maps, players cannot PK inside the square. It is an excellent source of experience and allows players to compete for the monthly ranking rewards. | |
| − | + | == How to Enter == | |
| + | To enter Devil Square, you must possess a '''Devil's Invitation''' matching your level range. You must speak to [[Charon]] in [[Noria]] or [[Lorencia]] to enter. | ||
| − | ''' | + | On '''InfinityMU''', there are two ways to obtain an invitation: |
| + | # '''NPC Purchase (Fastest):''' You can buy ready-made invitations directly from [[Liaman the Barmaid]] (Lorencia) or [[Amy the Potion Girl]] (Belograd). | ||
| + | # '''Chaos Machine (Crafting):''' You can collect materials (Devil's Key + Devil's Eye) and combine them with a Jewel of Chaos via the Chaos Machine. | ||
| − | + | === Entry Levels & Requirements === | |
| − | + | ''Note: If you choose to craft tickets, the following materials and costs apply.'' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {| class="wikitable sortable" style="text-align: center; width: 100%;" | |
| − | - | + | ! Event Level !! Level Requirement !! Crafting Materials !! Zen Cost |
| − | - | + | |- |
| − | - | + | | '''DS 1''' || 10 - 99 || Key +1, Eye +1 || 10,000 |
| − | - | + | |- |
| − | -- | + | | '''DS 2''' || 100 - 179 || Key +2, Eye +2 || 20,000 |
| − | - | + | |- |
| + | | '''DS 3''' || 180 - 249 || Key +3, Eye +3 || 40,000 | ||
| + | |- | ||
| + | | '''DS 4''' || 250+ || Key +4, Eye +4 || 70,000 | ||
| + | |- | ||
| + | | '''DS 5''' || 250+ || Key +5, Eye +5 || 70,000 | ||
| + | |- | ||
| + | | '''DS 6''' || 250+ || Key +6, Eye +6 || 70,000 | ||
| + | |} | ||
| + | <small>* The invitation is removed from your inventory upon entry.</small> | ||
| − | + | == Material Drops == | |
| − | + | If you prefer to hunt for your materials, they drop in the following locations: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {| class="wikitable" style="width: 100%;" | |
| − | - | + | ! Item Level !! Drop Locations |
| − | + | |- | |
| − | + | | '''+1''' || | |
| − | - | + | * '''Davias''' (Worm, Assassin, Hommerd, Ice Monster) |
| − | + | * '''Noria''', '''Lorencia''' | |
| − | - | + | * '''Dungeon 0''', '''Blood Castle 2''' (Start) |
| − | + | |- | |
| − | - | + | | '''+2''' || |
| − | + | * '''Lost Tower 1-3''' | |
| − | + | * '''Dungeon 2-3''' | |
| − | + | * '''Atlans 1''' (Bahamuts) | |
| − | + | * '''Devil Square 2-3''' | |
| − | + | * '''Blood Castle 2''' (Bridge), '''Blood Castle 3''' (Start) | |
| − | + | |- | |
| − | + | | '''+3''' || | |
| − | + | * '''Atlans 1''' (Vapers, Valkyries) | |
| − | + | * '''Lost Tower 4-7''' | |
| − | Devil Square | + | * '''Devil Square 3-4''' |
| − | ( | + | * '''Blood Castle 2-3''' (Bridge), '''Blood Castle 4''' (Start) |
| − | + | |- | |
| − | + | | '''+4 / +5 / +6''' || | |
| − | ( | + | * '''Atlans 2-3''' |
| − | + | * '''Tarkan 1-2''' | |
| − | Devil Square 3 | + | * '''Kalima''', '''Icarus''', '''Aida''' |
| − | ( | + | * '''Devil Square 4''' |
| − | + | * '''Blood Castle 4-7''' | |
| − | + | * ''Note: Components for DS +4 also drop in every Blood Castle crypt.'' | |
| − | + | |} | |
| − | |||
| − | |||
| − | ''' | ||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | * | ||
| − | *4 | ||
| − | |||
| − | |||
| + | == Gameplay Video == | ||
| + | <center> | ||
| + | <youtube>https://www.youtube.com/watch?v=X2j2bcvjRIY</youtube> | ||
| + | </center> | ||
| − | + | == Rules & Mechanics == | |
| + | * '''Mission:''' Survive for 20 minutes while killing as many monsters as possible. | ||
| + | * '''Party:''' It is highly recommended to enter in a Party to maximize loot and survival. | ||
| + | * '''PVP:''' PK (Player Killing) is '''disabled''' inside the event. | ||
| + | * '''Capacity:''' Only 15 players are allowed per sub-server. | ||
| + | * '''Death:''' If you die, you are warped back to Noria. | ||
| + | * '''Warping:''' You may use the Warp command after entering if you wish to leave early. | ||
| − | + | == Rewards & Rankings == | |
| − | |||
| − | |||
| − | + | === Monthly Ranking Competition === | |
| + | InfinityMU hosts a monthly competition for the Top Devil Square players. The ranking resets at the end of every month. | ||
| + | * '''View Rankings:''' [https://www.infinitymu.net/rankings/devilsquare Click here to view the Top Players] | ||
| − | - | + | {| class="wikitable" style="text-align: center; width: 100%;" |
| + | ! Rank !! Prize | ||
| + | |- | ||
| + | | style="background-color:gold;" | '''Top 1 - 10''' || '''5,000 Gold Credits''' | ||
| + | |- | ||
| + | | style="background-color:silver;" | '''Top 11 - 20''' || '''2,500 Gold Credits''' | ||
| + | |} | ||
| + | <small>* Bonuses are added within 24 hours after winners are chosen.</small> | ||
| − | + | === Boss Rewards (Lord Kundun) === | |
| + | The Boss '''Lord Kundun''' respawns 4 times in '''Devil Square Level 7'''. | ||
| − | + | * '''Drops:''' Excellent Items, Ancient Items, [[New Jewels]]. | |
| + | * '''Points:''' Points for the monthly ranking competition. | ||
| + | * '''Currency:''' Guaranteed '''25 Gold Credits''' per kill. | ||
| + | * '''Monster Points:''' '''50 [[Monster Points]]''' per kill (exchangeable in the [https://www.infinitymu.net/webshop WebShop]). | ||
[[Category:Special Events]] | [[Category:Special Events]] | ||
Revision as of 20:14, 10 February 2026
Devil Square is a survival-based event where players must withstand waves of monsters. Unlike other maps, players cannot PK inside the square. It is an excellent source of experience and allows players to compete for the monthly ranking rewards.
Contents
How to Enter
To enter Devil Square, you must possess a Devil's Invitation matching your level range. You must speak to Charon in Noria or Lorencia to enter.
On InfinityMU, there are two ways to obtain an invitation:
- NPC Purchase (Fastest): You can buy ready-made invitations directly from Liaman the Barmaid (Lorencia) or Amy the Potion Girl (Belograd).
- Chaos Machine (Crafting): You can collect materials (Devil's Key + Devil's Eye) and combine them with a Jewel of Chaos via the Chaos Machine.
Entry Levels & Requirements
Note: If you choose to craft tickets, the following materials and costs apply.
| Event Level | Level Requirement | Crafting Materials | Zen Cost |
|---|---|---|---|
| DS 1 | 10 - 99 | Key +1, Eye +1 | 10,000 |
| DS 2 | 100 - 179 | Key +2, Eye +2 | 20,000 |
| DS 3 | 180 - 249 | Key +3, Eye +3 | 40,000 |
| DS 4 | 250+ | Key +4, Eye +4 | 70,000 |
| DS 5 | 250+ | Key +5, Eye +5 | 70,000 |
| DS 6 | 250+ | Key +6, Eye +6 | 70,000 |
* The invitation is removed from your inventory upon entry.
Material Drops
If you prefer to hunt for your materials, they drop in the following locations:
| Item Level | Drop Locations |
|---|---|
| +1 |
|
| +2 |
|
| +3 |
|
| +4 / +5 / +6 |
|
Gameplay Video
Rules & Mechanics
- Mission: Survive for 20 minutes while killing as many monsters as possible.
- Party: It is highly recommended to enter in a Party to maximize loot and survival.
- PVP: PK (Player Killing) is disabled inside the event.
- Capacity: Only 15 players are allowed per sub-server.
- Death: If you die, you are warped back to Noria.
- Warping: You may use the Warp command after entering if you wish to leave early.
Rewards & Rankings
Monthly Ranking Competition
InfinityMU hosts a monthly competition for the Top Devil Square players. The ranking resets at the end of every month.
- View Rankings: Click here to view the Top Players
| Rank | Prize |
|---|---|
| Top 1 - 10 | 5,000 Gold Credits |
| Top 11 - 20 | 2,500 Gold Credits |
* Bonuses are added within 24 hours after winners are chosen.
Boss Rewards (Lord Kundun)
The Boss Lord Kundun respawns 4 times in Devil Square Level 7.
- Drops: Excellent Items, Ancient Items, New Jewels.
- Points: Points for the monthly ranking competition.
- Currency: Guaranteed 25 Gold Credits per kill.
- Monster Points: 50 Monster Points per kill (exchangeable in the WebShop).