Difference between revisions of "Upgrading Items with Harmony"
(→See also) |
(→See also) |
||
| Line 112: | Line 112: | ||
* [[Jeridon]] | * [[Jeridon]] | ||
* [[Aida Map]] | * [[Aida Map]] | ||
| − | * | + | * [[How to Change Yellow Options Using the Webshop & Jewel of Ancient Harmony]] |
</div> | </div> | ||
| − | [[Category:Game Guides | + | [[Category:Game Guides]] |
Revision as of 14:24, 18 March 2026
Contents
💎 Item Upgrading & Option Scaling
Enhancing your gear with a Jewel of Harmony is a two-step process: **Application** and **Refinement**. Use this guide to understand the maximum potential of your equipment at every stage.
The Upgrading Process
1. Initial Application
Simply Drag and Drop your Jewel of Harmony onto the desired item.
- Success: A random Level 0 option is added.
- Failure: The Jewel is lost; the item remains unchanged.
- Trade Lock: Upgraded items become Account Bound. You must remove the option via Jeridon in Aida to trade or sell the item again.
2. Leveling Options
To increase the power of your existing Yellow Option, you must use **Refining Stones** (Higher or Lower).
- Low Refining Stones: Used for early levels.
- High Refining Stones: Required for higher levels and better success rates.
- Cap: All options can be leveled up to +13.
Weapon Option Scaling (Physical)
| Option Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min Damage Increase | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 15 | 16 | 17 | 20 |
| Max Damage Increase | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 17 | 20 | 23 | 26 | 29 |
| Req. STR Decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
| Req. AGI Decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
| Attack Dmg (Min, Max) | - | - | - | - | - | - | 7 | 8 | 9 | 11 | 12 | 14 | 16 | 19 |
| Critical Damage Inc | - | - | - | - | - | - | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 |
| Skill Damage Increase | - | - | - | - | - | - | - | - | - | 12 | 14 | 16 | 18 | 22 |
| Attack Rate (PvP) | - | - | - | - | - | - | - | - | - | 5 | 7 | 9 | 11 | 14 |
| SD Decrease (%) | - | - | - | - | - | - | - | - | - | 3 | 5 | 7 | 9 | 10 |
| SD Ignore Rate (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Staff Option Scaling (Magic)
| Option Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizardry Damage Inc | 6 | 8 | 10 | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 | 31 |
| Req. STR Decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
| Req. AGI Decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
| Skill Damage Increase | - | - | - | - | - | - | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 30 |
| Critical Damage Inc | - | - | - | - | - | - | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 28 |
| Attack Rate (PvP) | - | - | - | - | - | - | - | - | - | 5 | 7 | 9 | 11 | 14 |
| SD Decrease (%) | - | - | - | - | - | - | - | - | - | 4 | 6 | 8 | 10 | 13 |
| SD Ignore Rate (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
Armor Option Scaling (Defense)
| Option Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Increase Defense | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
| Max AG Increase | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
| Max HP Increase | - | - | - | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 30 |
| HP Recovery (%) | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| MP Recovery (%) | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 |
| Defense Rate (PvP) | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | 6 | 8 |
| Damage Decrease (%) | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | 6 | 7 |
| SD Damage Absorb (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |