Difference between revisions of "Infinity MU Achievements"
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| + | = Achievements & Power Buff System = | ||
| + | {{SeeAlso|Infinity_Buff|Infinity Power Buff System}} | ||
| − | == | + | {| class="wikitable" style="width: 100%;" |
| − | [[File:Achievements_system_InfinityMU.png| | + | |- |
| + | | style="width: 300px; text-align: center;" | [[File:Achievements_system_InfinityMU.png|300px|thumb|center|Achievement Window]] | ||
| + | | style="vertical-align: top; padding: 10px;" | | ||
| + | '''The InfinityMU Achievement System''' allows you to permanently strengthen your character simply by playing the game. Even if you have the best items and max stats, leveling your achievements unlocks a new tier of power. | ||
| − | == | + | === The Rewards === |
| − | + | # '''Power Buffs:''' As you complete achievements, your "Achievement Level" rises, granting permanent boosts to: | |
| + | #* ⚔️ '''Physical Damage''' | ||
| + | #* 🪄 '''Wizardry Damage''' | ||
| + | #* ❤️ '''Maximum Life''' | ||
| + | #* 💥 '''Critical Damage''' | ||
| + | #* ✨ '''Excellent Damage''' | ||
| + | # '''Free Credits:''' You receive '''1,000 Credits''' instantly for ''every'' single achievement you complete. | ||
| + | |} | ||
| − | + | == Controls & Interface == | |
| + | You can track your progress in real-time using the following hotkeys: | ||
| − | + | {| class="wikitable" style="width: 100%; text-align: center;" | |
| + | |- | ||
| + | ! Key !! Function !! Preview | ||
| + | |- | ||
| + | | style="font-size: 1.5em; font-weight: bold;" | Page Up | ||
| + | | Opens the **Achievements List** (Progress Tracker). | ||
| + | | rowspan="2" | [[File:Page_up_page_down.png|150px]] | ||
| + | |- | ||
| + | | style="font-size: 1.5em; font-weight: bold;" | Page Down | ||
| + | | Opens the **Power Buffs** Window (Current Stats). | ||
| + | |} | ||
| − | + | = Achievement List = | |
| + | == Character & Economy == | ||
| + | ''Grinding, collecting, and progression.'' | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | |- | ||
| + | ! # !! Name !! Objective !! Notes | ||
| + | |- | ||
| + | | 11 || '''Online Addicted''' || Total hours spent in-game. || AFK counts. | ||
| + | |- | ||
| + | | 20 || '''Level Up Maniac''' || Total levels gained. || - | ||
| + | |- | ||
| + | | 21 || '''Reset Maniac''' || Total Resets performed. || Via Reset Master (5 Rena req). | ||
| + | |- | ||
| + | | 33 || '''Grand Reset Maniac''' || Total Grand Resets performed. || Via GR Master (5 Rena req). | ||
| + | |- | ||
| + | | 16 || '''Combo Master''' || Successful Combos executed. || See [[Combo_System_for_all_classes|Combo Guide]]. | ||
| + | |- | ||
| + | | 12 || '''Jewel Collector''' || Pick up Custom Jewels. || Ancient, Skill, Luck, Excel, Extraction, etc. | ||
| + | |- | ||
| + | | 18 || '''Ancient Collector''' || Pick up Ancient Items. || Found in LOT or Kundun Drops. | ||
| + | |- | ||
| + | | 48 || '''Rena Collector''' || Pick up Renas. || From Box of Heaven / Golden Archer. | ||
| + | |- | ||
| + | | 49 || '''Draconite Collector''' || Pick up Draconites. || During Draconite Event (Server 1 & 3). | ||
| + | |- | ||
| + | | 9 || '''Chaos Machine Success''' || Successful combinations. || Any mix type counts. | ||
| + | |- | ||
| + | | 47 || '''Newbie Helper''' || Help others level up in Party. || You must be Level 400. | ||
| + | |} | ||
| − | + | == PvE & Boss Hunting == | |
| + | ''Hunting specific monsters and invasions.'' | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | |- | ||
| + | ! # !! Name !! Objective !! Location / Notes | ||
| + | |- | ||
| + | | 1 || '''Monster Hunter''' || Total monsters killed. || Anywhere. | ||
| + | |- | ||
| + | | 2 || '''Golden Hunter''' || Defeat Golden Monsters. || Tantalos, Lizard, Titan, Dragon, Goblin. | ||
| + | |- | ||
| + | | 3 || '''Kalima Warrior''' || Kills inside Kalima. || - | ||
| + | |- | ||
| + | | 4 || '''White Wizard Hunter''' || Defeat the White Wizard. || Invasion (Lorencia, Noria, Devias). | ||
| + | |- | ||
| + | | 7 || '''Dark Orc Hunter''' || Defeat Orcs. || Spawns with White Wizard. | ||
| + | |- | ||
| + | | 6 || '''Dragonslayer''' || Defeat Dragons. || Red Dragons or Golden Dragons. | ||
| + | |- | ||
| + | | 13 || '''Box +5 Collector''' || Pick up Box of Kundun +5. || Drops from Golden Tantalos. | ||
| + | |- | ||
| + | | 17 || '''Boss Point Collector''' || Defeat Bosses that give Monster Points. || Kundun, Erohim, Death King, etc. | ||
| + | |- | ||
| + | | 30 || '''Lord Kundun Hunter''' || Defeat Lord Kundun. || Kalima 7 or Devil Square 6. | ||
| + | |- | ||
| + | | 36 || '''Phoenix Hunter''' || Defeat Dark Phoenix. || Icarus (End of map). | ||
| + | |- | ||
| + | | 37 || '''Kanturu Boss Hunter''' || Defeat Maya's Hands / Nightmare. || Kanturu Relics Event. | ||
| + | |- | ||
| + | | 45 || '''Balgass Hunter''' || Defeat Balgass. || Crywolf Event. | ||
| + | |- | ||
| + | | 26 || '''Dark Elf Hunter''' || Defeat Dark Elves. || Crywolf Event. | ||
| + | |- | ||
| + | | 27 || '''Hell Maine Hunter''' || Defeat Hell Maine. || Draconite Event (Aida, Svr 3-4). | ||
| + | |- | ||
| + | | 29 || '''Lemulia Hunter''' || Defeat Lemulia. || Draconite Event (Niflheim, Svr 3-4). | ||
| + | |- | ||
| + | | 34 || '''Demon Prince Hunter''' || Defeat Demon Prince. || Draconite Event (Svr 3-4). | ||
| + | |- | ||
| + | | 35 || '''Ancalagon Hunter''' || Defeat Ancalagon. || Draconite Event (Niflheim, Svr 3-4). | ||
| + | |- | ||
| + | | 44 || '''Erohim Hunter''' || Defeat Erohim. || Draconite Event (Kanturu, Svr 3-4). | ||
| + | |} | ||
| + | == Event Specialists == | ||
| + | ''Performance in automated events.'' | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | |- | ||
| + | ! # !! Name !! Objective !! Notes | ||
| + | |- | ||
| + | | 8 || '''Destroy BC Gate''' || Destroy the Castle Gate. || Blood Castle. | ||
| + | |- | ||
| + | | 31 || '''Destroy BC Statue''' || Destroy the Crystal Statue. || Blood Castle. | ||
| + | |- | ||
| + | | 32 || '''Blood Castle Winner''' || Complete the Quest (Return Weapon). || Blood Castle. | ||
| + | |- | ||
| + | | 10 || '''Chaos Castle Survivor''' || Win the event. || Chaos Castle. | ||
| + | |- | ||
| + | | 22 || '''Devil Square Hunter''' || Total kills inside DS. || Devil Square. | ||
| + | |- | ||
| + | | 14 || '''Battle Event Killer''' || Kills during Battle Event. || GM/Automated Battle Event. | ||
| + | |- | ||
| + | | 15 || '''Battle Event Winner''' || Wins in Battle Event. || GM/Automated Battle Event. | ||
| + | |- | ||
| + | | 23 || '''KILL THE BOSS''' || Kill the Staff Member (GM/EM). || During "Kill The Boss" events. | ||
| + | |- | ||
| + | | 24 || '''Soccer Winner''' || Win matches. || Battle Soccer (Guild). | ||
| + | |- | ||
| + | | 50 || '''Soccer Killer''' || Kill opponents. || Battle Soccer (Guild). | ||
| + | |} | ||
| + | == PvP & Combat == | ||
| + | ''Player vs Player achievements.'' | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | |- | ||
| + | ! # !! Name !! Objective !! Notes | ||
| + | |- | ||
| + | | 5 || '''Player Killer''' || Total PK Count. || - | ||
| + | |- | ||
| + | | 19 || '''Duel Winner''' || Win official Duels. || Challenge via /duel. | ||
| + | |- | ||
| + | | 25 || '''Phonoman Hunter''' || Kill Murderers (Red Name). || High-level PKers. | ||
| + | |- | ||
| + | | 28 || '''Self-Defense''' || Kill attacker in Self-Defense. || You must be attacked first. | ||
| + | |- | ||
| + | | 46 || '''Guild War Winner''' || Win Guild Wars. || Challenge via /war. | ||
| + | |} | ||
| − | + | == Castle Siege == | |
| + | ''Exclusive to the Valley of Loren battle.'' | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | |- | ||
| + | ! # !! Name !! Objective | ||
| + | |- | ||
| + | | 38 || '''Kill in Switch''' || Kill an enemy while inside a Switch zone. | ||
| + | |- | ||
| + | | 39 || '''Switch Holder''' || Hold a Switch for 300 minutes (Cumulative). | ||
| + | |- | ||
| + | | 40 || '''Crown Defender''' || Push a player out of the Crown registration. | ||
| + | |- | ||
| + | | 42 || '''Statue Destroyer''' || Destroy Guardian Statues. | ||
| + | |- | ||
| + | | 43 || '''Siege Slayer''' || Total kills during the Siege. | ||
| + | |- | ||
| + | | 41 || '''Siege Winner''' || Win the Castle Siege event. | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Game Guides]] | [[Category:Game Guides]] | ||
| + | [[Category:System]] | ||
Revision as of 22:09, 18 February 2026
Achievements & Power Buff System
|
The InfinityMU Achievement System allows you to permanently strengthen your character simply by playing the game. Even if you have the best items and max stats, leveling your achievements unlocks a new tier of power. The Rewards
|
Controls & Interface
You can track your progress in real-time using the following hotkeys:
| Key | Function | Preview |
|---|---|---|
| Page Up | Opens the **Achievements List** (Progress Tracker). | |
| Page Down | Opens the **Power Buffs** Window (Current Stats). |
Achievement List
Character & Economy
Grinding, collecting, and progression.
| # | Name | Objective | Notes |
|---|---|---|---|
| 11 | Online Addicted | Total hours spent in-game. | AFK counts. |
| 20 | Level Up Maniac | Total levels gained. | - |
| 21 | Reset Maniac | Total Resets performed. | Via Reset Master (5 Rena req). |
| 33 | Grand Reset Maniac | Total Grand Resets performed. | Via GR Master (5 Rena req). |
| 16 | Combo Master | Successful Combos executed. | See Combo Guide. |
| 12 | Jewel Collector | Pick up Custom Jewels. | Ancient, Skill, Luck, Excel, Extraction, etc. |
| 18 | Ancient Collector | Pick up Ancient Items. | Found in LOT or Kundun Drops. |
| 48 | Rena Collector | Pick up Renas. | From Box of Heaven / Golden Archer. |
| 49 | Draconite Collector | Pick up Draconites. | During Draconite Event (Server 1 & 3). |
| 9 | Chaos Machine Success | Successful combinations. | Any mix type counts. |
| 47 | Newbie Helper | Help others level up in Party. | You must be Level 400. |
PvE & Boss Hunting
Hunting specific monsters and invasions.
| # | Name | Objective | Location / Notes |
|---|---|---|---|
| 1 | Monster Hunter | Total monsters killed. | Anywhere. |
| 2 | Golden Hunter | Defeat Golden Monsters. | Tantalos, Lizard, Titan, Dragon, Goblin. |
| 3 | Kalima Warrior | Kills inside Kalima. | - |
| 4 | White Wizard Hunter | Defeat the White Wizard. | Invasion (Lorencia, Noria, Devias). |
| 7 | Dark Orc Hunter | Defeat Orcs. | Spawns with White Wizard. |
| 6 | Dragonslayer | Defeat Dragons. | Red Dragons or Golden Dragons. |
| 13 | Box +5 Collector | Pick up Box of Kundun +5. | Drops from Golden Tantalos. |
| 17 | Boss Point Collector | Defeat Bosses that give Monster Points. | Kundun, Erohim, Death King, etc. |
| 30 | Lord Kundun Hunter | Defeat Lord Kundun. | Kalima 7 or Devil Square 6. |
| 36 | Phoenix Hunter | Defeat Dark Phoenix. | Icarus (End of map). |
| 37 | Kanturu Boss Hunter | Defeat Maya's Hands / Nightmare. | Kanturu Relics Event. |
| 45 | Balgass Hunter | Defeat Balgass. | Crywolf Event. |
| 26 | Dark Elf Hunter | Defeat Dark Elves. | Crywolf Event. |
| 27 | Hell Maine Hunter | Defeat Hell Maine. | Draconite Event (Aida, Svr 3-4). |
| 29 | Lemulia Hunter | Defeat Lemulia. | Draconite Event (Niflheim, Svr 3-4). |
| 34 | Demon Prince Hunter | Defeat Demon Prince. | Draconite Event (Svr 3-4). |
| 35 | Ancalagon Hunter | Defeat Ancalagon. | Draconite Event (Niflheim, Svr 3-4). |
| 44 | Erohim Hunter | Defeat Erohim. | Draconite Event (Kanturu, Svr 3-4). |
Event Specialists
Performance in automated events.
| # | Name | Objective | Notes |
|---|---|---|---|
| 8 | Destroy BC Gate | Destroy the Castle Gate. | Blood Castle. |
| 31 | Destroy BC Statue | Destroy the Crystal Statue. | Blood Castle. |
| 32 | Blood Castle Winner | Complete the Quest (Return Weapon). | Blood Castle. |
| 10 | Chaos Castle Survivor | Win the event. | Chaos Castle. |
| 22 | Devil Square Hunter | Total kills inside DS. | Devil Square. |
| 14 | Battle Event Killer | Kills during Battle Event. | GM/Automated Battle Event. |
| 15 | Battle Event Winner | Wins in Battle Event. | GM/Automated Battle Event. |
| 23 | KILL THE BOSS | Kill the Staff Member (GM/EM). | During "Kill The Boss" events. |
| 24 | Soccer Winner | Win matches. | Battle Soccer (Guild). |
| 50 | Soccer Killer | Kill opponents. | Battle Soccer (Guild). |
PvP & Combat
Player vs Player achievements.
| # | Name | Objective | Notes |
|---|---|---|---|
| 5 | Player Killer | Total PK Count. | - |
| 19 | Duel Winner | Win official Duels. | Challenge via /duel. |
| 25 | Phonoman Hunter | Kill Murderers (Red Name). | High-level PKers. |
| 28 | Self-Defense | Kill attacker in Self-Defense. | You must be attacked first. |
| 46 | Guild War Winner | Win Guild Wars. | Challenge via /war. |
Castle Siege
Exclusive to the Valley of Loren battle.
| # | Name | Objective |
|---|---|---|
| 38 | Kill in Switch | Kill an enemy while inside a Switch zone. |
| 39 | Switch Holder | Hold a Switch for 300 minutes (Cumulative). |
| 40 | Crown Defender | Push a player out of the Crown registration. |
| 42 | Statue Destroyer | Destroy Guardian Statues. |
| 43 | Siege Slayer | Total kills during the Siege. |
| 41 | Siege Winner | Win the Castle Siege event. |