Difference between revisions of "Item Options"
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| − | + | = Item Options Guide = | |
| − | |||
| − | |||
| − | + | == The "Luck" Option == | |
| + | Luck is a base option that can appear on almost any item. It provides two distinct benefits: | ||
| − | -- | + | {| class="wikitable" style="width: 100%;" |
| − | + | |- | |
| − | + | ! width="10%" style="text-align:center;" | Icon | |
| − | + | ! width="25%" | Benefit Type | |
| − | + | ! Description | |
| − | + | |- | |
| − | Increases | + | | style="text-align:center; font-size: 2em;" | 🍀 |
| − | + | | '''Crafting Success''' | |
| − | + | | Increases the success rate of '''Jewel of Soul''' by +25%.<br>Increases Chaos Machine success rates (for +10 to +15) by +25%. | |
| − | + | |- | |
| − | + | | style="text-align:center; font-size: 2em;" | 💥 | |
| − | + | | '''Critical Damage''' | |
| − | + | | Increases Critical Damage rate by +5%.<br>''Visual Effect:'' Critical hits appear as <span style="color:blue; font-weight:bold;">Blue Damage</span> numbers. | |
| − | + | |} | |
| − | |||
| − | + | == Standard Options (Jewel of Life) == | |
| + | These options are upgraded using the **Jewel of Life**. | ||
| + | * '''Range:''' +4 to +28 (Max) | ||
| + | * '''Fail Risk:''' If a Jewel of Life fails, the option resets to +0. | ||
| − | '''Weapons | + | {| class="wikitable" style="width: 100%; text-align: center;" |
| − | + | |- | |
| − | Increases | + | ! Item Type !! Option Name !! Effect per Tier (+4 to +28) |
| − | + | |- | |
| − | + | | '''Weapons''' | |
| − | + | | Additional Damage | |
| − | + | | Increases raw physical damage by '''+4''' per tier. | |
| − | Increase | + | |- |
| − | Increases | + | | '''Staffs''' |
| − | + | | Additional Wizardry Dmg | |
| − | + | | Increases magical damage by '''+4''' per tier. | |
| − | Increases | + | |- |
| − | + | | '''Armor Sets''' | |
| + | | Additional Defense | ||
| + | | Increases defense by '''+4''' per tier. | ||
| + | |- | ||
| + | | '''Shields''' | ||
| + | | Additional Defense Rate | ||
| + | | Increases PvM evasion rate by '''+5''' per tier (Max +35). | ||
| + | |- | ||
| + | | '''Wings / Rings''' | ||
| + | | HP Recovery | ||
| + | | Auto-recovers '''1%''' HP (Max 7%) periodically. | ||
| + | |- | ||
| + | | '''Pendant (Ability)''' | ||
| + | | Max AG Increase | ||
| + | | Increases Maximum Stamina (AG) by '''+1''' per tier. | ||
| + | |- | ||
| + | | '''Ring (Magic)''' | ||
| + | | Max Mana Increase | ||
| + | | Increases Maximum Mana by '''+1''' per tier. | ||
| + | |} | ||
| − | + | == Excellent Options == | |
| − | + | Excellent items (Green Text) can have up to 6 options. An item with all options is called "Full Option" (FO). | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | === Offensive Options === | |
| + | ''Available on: Weapons, Pendants'' | ||
| + | {| class="wikitable" style="width: 100%;" | ||
| + | |- | ||
| + | ! Option !! Description !! Visual | ||
| + | |- | ||
| + | | '''Excellent Damage Rate +10%''' | ||
| + | | 10% chance to deal 110% total damage. | ||
| + | | <span style="color:green; font-weight:bold;">Green Dmg</span> | ||
| + | |- | ||
| + | | '''Increase Damage +Level/20''' | ||
| + | | Adds damage based on your level (Max +40 dmg at lvl 800+). | ||
| + | | - | ||
| + | |- | ||
| + | | '''Increase Damage +2%''' | ||
| + | | Increases total final damage by 2%. | ||
| + | | - | ||
| + | |- | ||
| + | | '''Attack Speed +7''' | ||
| + | | Increases hitting or casting speed by 7 points. | ||
| + | | - | ||
| + | |- | ||
| + | | '''Life / Mana after Hunt''' | ||
| + | | Recovers 1/8th of your HP or Mana for every monster killed. | ||
| + | | - | ||
| + | |} | ||
| − | ''' | + | === Defensive Options === |
| − | + | ''Available on: Armors, Shields, Rings'' | |
| − | + | {| class="wikitable" style="width: 100%;" | |
| − | + | |- | |
| − | + | ! Option !! Description !! Visual | |
| − | + | |- | |
| − | + | | '''Damage Decrease +4%''' | |
| − | Max | + | | Reduces all incoming damage (PvP/PvM) by 4%. |
| − | Increases your maximum | + | | - |
| − | + | |- | |
| − | + | | '''Reflect Damage +5%''' | |
| − | + | | Reflects 5% of received damage back to the attacker. | |
| − | Increases | + | | <span style="color:purple; font-weight:bold;">Purple Dmg</span> |
| + | |- | ||
| + | | '''Defense Success Rate +10%''' | ||
| + | | Increases evasion chance against monsters by 10%. | ||
| + | | - | ||
| + | |- | ||
| + | | '''Max HP / Mana +4%''' | ||
| + | | Increases your maximum Health or Mana pool by 4%. | ||
| + | | - | ||
| + | |- | ||
| + | | '''Zen Drop +40%''' | ||
| + | | Increases the amount of Zen dropped by monsters. | ||
| + | | - | ||
| + | |} | ||
| − | ''' | + | == Wing Options == |
| − | + | Wings provide specialized stats depending on their Level (Tier). | |
| − | + | ||
| − | + | === Level 1 & 2 Wings === | |
| − | + | {| class="wikitable" style="width: 100%;" | |
| − | + | |- | |
| − | + | ! Option !! Effect | |
| − | + | |- | |
| − | + | | '''Increase Max HP / Mana''' | |
| + | | Adds +50 Base HP/Mana, plus an extra +5 for every Wing Level (e.g., +115 at Max). | ||
| + | |- | ||
| + | | '''Ignore Defense 3%''' | ||
| + | | 3% chance to bypass opponent's defense (Deals damage as if they had 0 def).<br>''Visual:'' <span style="color:#d4a017; font-weight:bold;">Yellow Damage</span> | ||
| + | |- | ||
| + | | '''Max AG +50''' | ||
| + | | Increases Maximum Stamina by 50. | ||
| + | |- | ||
| + | | '''Attack Speed +5''' | ||
| + | | Increases attack/casting speed by 5. | ||
| + | |- | ||
| + | | '''Increase Command''' | ||
| + | | ''(Cape of Lord Only)'' Adds +10 Command, plus +5 per Level. | ||
| + | |} | ||
| + | |||
| + | === Level 3 Wings === | ||
| + | Level 3 wings possess powerful unique passive effects. | ||
| + | |||
| + | {| class="wikitable" style="width: 100%;" | ||
| + | |- | ||
| + | ! Option !! Effect | ||
| + | |- | ||
| + | | '''Ignore Defense 5%''' | ||
| + | | 5% Chance to ignore the enemy's defense completely. | ||
| + | |- | ||
| + | | '''Reflect Attack 5%''' | ||
| + | | 5% Chance to fully reflect an enemy's attack. | ||
| + | |- | ||
| + | | '''Full Life Recovery 5%''' | ||
| + | | 5% Chance to fully restore your HP to 100% when hit. | ||
| + | |- | ||
| + | | '''Full Mana Recovery 5%''' | ||
| + | | 5% Chance to fully restore your Mana to 100% when hit. | ||
| + | |} | ||
| + | |||
| + | [[Category:Game Guides]] | ||
| + | [[Category:Items]] | ||
Latest revision as of 22:00, 18 February 2026
Item Options Guide
The "Luck" Option
Luck is a base option that can appear on almost any item. It provides two distinct benefits:
| Icon | Benefit Type | Description |
|---|---|---|
| 🍀 | Crafting Success | Increases the success rate of Jewel of Soul by +25%. Increases Chaos Machine success rates (for +10 to +15) by +25%. |
| 💥 | Critical Damage | Increases Critical Damage rate by +5%. Visual Effect: Critical hits appear as Blue Damage numbers. |
Standard Options (Jewel of Life)
These options are upgraded using the **Jewel of Life**.
- Range: +4 to +28 (Max)
- Fail Risk: If a Jewel of Life fails, the option resets to +0.
| Item Type | Option Name | Effect per Tier (+4 to +28) |
|---|---|---|
| Weapons | Additional Damage | Increases raw physical damage by +4 per tier. |
| Staffs | Additional Wizardry Dmg | Increases magical damage by +4 per tier. |
| Armor Sets | Additional Defense | Increases defense by +4 per tier. |
| Shields | Additional Defense Rate | Increases PvM evasion rate by +5 per tier (Max +35). |
| Wings / Rings | HP Recovery | Auto-recovers 1% HP (Max 7%) periodically. |
| Pendant (Ability) | Max AG Increase | Increases Maximum Stamina (AG) by +1 per tier. |
| Ring (Magic) | Max Mana Increase | Increases Maximum Mana by +1 per tier. |
Excellent Options
Excellent items (Green Text) can have up to 6 options. An item with all options is called "Full Option" (FO).
Offensive Options
Available on: Weapons, Pendants
| Option | Description | Visual |
|---|---|---|
| Excellent Damage Rate +10% | 10% chance to deal 110% total damage. | Green Dmg |
| Increase Damage +Level/20 | Adds damage based on your level (Max +40 dmg at lvl 800+). | - |
| Increase Damage +2% | Increases total final damage by 2%. | - |
| Attack Speed +7 | Increases hitting or casting speed by 7 points. | - |
| Life / Mana after Hunt | Recovers 1/8th of your HP or Mana for every monster killed. | - |
Defensive Options
Available on: Armors, Shields, Rings
| Option | Description | Visual |
|---|---|---|
| Damage Decrease +4% | Reduces all incoming damage (PvP/PvM) by 4%. | - |
| Reflect Damage +5% | Reflects 5% of received damage back to the attacker. | Purple Dmg |
| Defense Success Rate +10% | Increases evasion chance against monsters by 10%. | - |
| Max HP / Mana +4% | Increases your maximum Health or Mana pool by 4%. | - |
| Zen Drop +40% | Increases the amount of Zen dropped by monsters. | - |
Wing Options
Wings provide specialized stats depending on their Level (Tier).
Level 1 & 2 Wings
| Option | Effect |
|---|---|
| Increase Max HP / Mana | Adds +50 Base HP/Mana, plus an extra +5 for every Wing Level (e.g., +115 at Max). |
| Ignore Defense 3% | 3% chance to bypass opponent's defense (Deals damage as if they had 0 def). Visual: Yellow Damage |
| Max AG +50 | Increases Maximum Stamina by 50. |
| Attack Speed +5 | Increases attack/casting speed by 5. |
| Increase Command | (Cape of Lord Only) Adds +10 Command, plus +5 per Level. |
Level 3 Wings
Level 3 wings possess powerful unique passive effects.
| Option | Effect |
|---|---|
| Ignore Defense 5% | 5% Chance to ignore the enemy's defense completely. |
| Reflect Attack 5% | 5% Chance to fully reflect an enemy's attack. |
| Full Life Recovery 5% | 5% Chance to fully restore your HP to 100% when hit. |
| Full Mana Recovery 5% | 5% Chance to fully restore your Mana to 100% when hit. |