Difference between revisions of "Chaos Machine"
(→Combination: Invisibility Cloak) |
|||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
| + | = The Chaos Machine = | ||
| + | {| class="wikitable" style="width: 100%;" | ||
| + | |- | ||
| + | | style="width: 300px; text-align: center;" | [[File:MuOnlineCM.gif|frame|none|The Goblin awaits...]] | ||
| + | | style="vertical-align: top; padding: 10px;" | | ||
| + | The **Chaos Machine** is the heart of crafting in InfinityMU. Located in **Noria** (near the Vaultkeeper), it allows players to combine items to create powerful gear, wings, and event tickets. | ||
| − | + | * '''Location:''' Noria (Coords: 180, 100) | |
| − | + | * '''Requirement:''' Level 10+ | |
| + | * '''Note:''' Use caution! Combining items always carries a risk of failure. | ||
| + | |} | ||
| − | == | + | == Wing & Cape Crafting == |
| − | + | Wings are essential for movement and power. | |
| + | {| class="wikitable" style="width: 100%;" | ||
| + | |- | ||
| + | ! width="20%" | Output | ||
| + | ! width="35%" | Ingredients | ||
| + | ! width="15%" | Rate / Cost | ||
| + | ! width="30%" | Outcomes | ||
| + | |- | ||
| + | | '''Chaos Weapon'''<br>''(Crafting Material)'' | ||
| + | | | ||
| + | * 1x Jewel of Chaos | ||
| + | * 1x Item +4+4 (or better) | ||
| + | * ''Optional: Bless/Soul/Chaos to boost rate'' | ||
| + | | '''Rate:''' Varies<br>'''Zen:''' Varies | ||
| + | | | ||
| + | * '''Success:''' Chaos Dragon Axe, Chaos Nature Bow, or Chaos Lightning Staff. | ||
| + | * '''Fail:''' All jewels lost, item level drops. | ||
| + | |- | ||
| + | | '''Level 1 Wings''' | ||
| + | | | ||
| + | * 1x Jewel of Chaos | ||
| + | * 1x Chaos Weapon +4+4 (min) | ||
| + | * ''Optional: Bless/Soul/Chaos to boost rate'' | ||
| + | * ''Optional: +4+4 Items to boost rate'' | ||
| + | | '''Rate:''' Max 100%<br>'''Zen:''' Varies | ||
| + | | | ||
| + | * '''Success:''' Wings of Heaven, Satan Wings, or Elven Wings. | ||
| + | * '''Fail:''' Jewels lost, item level drops. | ||
| + | |- | ||
| + | | '''Level 2 Wings''' | ||
| + | | | ||
| + | * 1x Jewel of Chaos | ||
| + | * 1x Loch's Feather | ||
| + | * 1x Level 1 Wings | ||
| + | * ''Optional: Exc Items +4+4 to boost rate'' | ||
| + | | '''Rate:''' Max 90%<br>'''Zen:''' 5,000,000 | ||
| + | | | ||
| + | * '''Success:''' Wings of Dragon, Spirit, Soul, or Darkness. | ||
| + | * '''Fail:''' Jewels lost, item level/options drop. | ||
| + | |- | ||
| + | | '''Cape of Lord''' | ||
| + | | | ||
| + | * 1x Jewel of Chaos | ||
| + | * 1x Crest of Monarch | ||
| + | * 1x Level 1 Wings | ||
| + | * ''Optional: Exc Items +4+4 to boost rate'' | ||
| + | | '''Rate:''' Max 90%<br>'''Zen:''' 5,000,000 | ||
| + | | | ||
| + | * '''Success:''' Cape of Lord (May include Luck/Exc Options). | ||
| + | * '''Fail:''' Jewels lost, item level/options drop. | ||
| + | |} | ||
| − | == | + | == Horn of Fenrir (Pet System) == |
| − | + | Creating a Fenrir is a **3-Stage Process**. You must complete the stages in order. | |
| − | + | ''Note: Ingredients like Splinter of Armor, Bless of Guardian, and Claw of Beast drop in **Crywolf**.'' | |
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | * | ||
| − | '' | ||
| − | |||
| − | |||
| − | |||
| − | == | + | {| class="wikitable" style="width: 100%; text-align: center;" |
| − | + | |- | |
| − | *Jewel of | + | ! Stage |
| − | + | ! Output Item | |
| − | * | + | ! Ingredients |
| − | + | ! Success Rate | |
| − | * | + | |- |
| − | + | | '''1''' | |
| − | * | + | | '''Piece of Horn''' |
| − | + | | | |
| − | * | + | * 20x Splinter of Armor |
| − | + | * 20x Bless of Guardian | |
| + | * 1x Jewel of Chaos | ||
| + | | '''100%''' | ||
| + | |- | ||
| + | | '''2''' | ||
| + | | '''Broken Horn''' | ||
| + | | | ||
| + | * 5x Piece of Horn | ||
| + | * 10x Claw of Beast | ||
| + | * 1x Jewel of Chaos | ||
| + | | '''70%''' | ||
| + | |- | ||
| + | | '''3''' | ||
| + | | '''Horn of Fenrir'''<br>''(Red)'' | ||
| + | | | ||
| + | * 1x Broken Horn | ||
| + | * 3x Jewel of Life | ||
| + | * 1x Jewel of Chaos | ||
| + | * 10,000,000 Zen | ||
| + | | '''30%''' | ||
| + | |} | ||
| − | === | + | === Fenrir Upgrades === |
| − | ; | + | Once you have a Red Fenrir, you can upgrade it to Black (Destruction) or Blue (Protection). |
| − | *Jewel of | + | {| class="wikitable" style="width: 100%;" |
| − | + | |- | |
| − | * | + | ! Upgrade Type |
| − | + | ! Ingredients | |
| − | + | ! Rate | |
| − | + | ! Effect | |
| − | * | + | |- |
| − | + | | '''Destruction (Black)''' | |
| − | * | + | | |
| − | + | * 1x Horn of Fenrir | |
| + | * 5x Jewel of Life | ||
| + | * 1x Jewel of Chaos | ||
| + | * 1x '''Weapon''' (+4+4 or better) | ||
| + | | Max 80% | ||
| + | | Increases final damage on attack. | ||
| + | |- | ||
| + | | '''Protection (Blue)''' | ||
| + | | | ||
| + | * 1x Horn of Fenrir | ||
| + | * 5x Jewel of Life | ||
| + | * 1x Jewel of Chaos | ||
| + | * 1x '''Shield''' (+4+4 or better) | ||
| + | | Max 80% | ||
| + | | Absorbs final damage received. | ||
| + | |} | ||
| − | === | + | == Event Ticket Combinations == |
| − | + | {| class="wikitable" style="width: 100%;" | |
| − | + | |- | |
| − | + | ! Event | |
| − | + | ! Ingredients | |
| − | * | + | ! Result |
| − | + | |- | |
| − | * | + | | '''Devil Square''' |
| − | + | | | |
| − | + | * 1x Devil's Eye (+Level) | |
| − | + | * 1x Devil's Key (+Level) | |
| − | '' | + | * 1x Jewel of Chaos |
| − | * | + | | '''Success:''' Devil Square Invitation (Same Level)<br>'''Fail:''' All items lost. |
| − | ''Success'': | + | |- |
| − | + | | '''Blood Castle''' | |
| − | + | | | |
| + | * 1x Blood Bone (+Level) | ||
| + | * 1x Scroll of Archangel (+Level) | ||
| + | * 1x Jewel of Chaos | ||
| + | | '''Success:''' Invisibility Cloak (Same Level)<br>'''Fail:''' All items lost. | ||
| + | |} | ||
| − | === | + | == Alchemy (Potions & Fruits) == |
| − | + | {| class="wikitable" style="width: 100%;" | |
| − | + | |- | |
| − | ; | + | ! Item |
| − | + | ! Recipe | |
| − | + | ! Rate / Cost | |
| − | + | ! Outcome | |
| − | + | |- | |
| − | + | | '''Potion of Bless''' | |
| − | + | | | |
| − | '' | + | * 1x Jewel of Bless (Base) |
| − | + | * ''Optional: Add more Bless (x10)'' | |
| − | + | | '''100%'''<br>No Zen cost | |
| − | '' | + | | Creates 10 Potions of Bless per jewel used. |
| − | + | |- | |
| − | * | + | | '''Potion of Soul''' |
| − | + | | | |
| − | * | + | * 1x Jewel of Soul (Base) |
| − | + | * ''Optional: Add more Soul (x10)'' | |
| − | + | | '''100%'''<br>No Zen cost | |
| − | + | | Creates 10 Potions of Soul per jewel used. | |
| − | + | |- | |
| − | + | | '''Stat Fruit''' | |
| − | + | | | |
| − | + | * 1x Jewel of Creation | |
| − | + | * 1x Jewel of Chaos | |
| − | + | | '''90%'''<br>3,000,000 Zen | |
| − | + | | '''Success:''' Random Stat Fruit (Energy, Agility, Health, etc).<br>'''Fail:''' Jewels lost. | |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '' | ||
| − | |||
| − | '' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '' | ||
| − | |||
| − | |||
| − | '' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ' | ||
| − | |||
| − | '' | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:NPC]] | [[Category:NPC]] | ||
[[Category:Game Guides]] | [[Category:Game Guides]] | ||
| + | [[Category:System]] | ||
Revision as of 21:57, 18 February 2026
The Chaos Machine
|
The **Chaos Machine** is the heart of crafting in InfinityMU. Located in **Noria** (near the Vaultkeeper), it allows players to combine items to create powerful gear, wings, and event tickets.
|
Wing & Cape Crafting
Wings are essential for movement and power.
| Output | Ingredients | Rate / Cost | Outcomes |
|---|---|---|---|
| Chaos Weapon (Crafting Material) |
|
Rate: Varies Zen: Varies |
|
| Level 1 Wings |
|
Rate: Max 100% Zen: Varies |
|
| Level 2 Wings |
|
Rate: Max 90% Zen: 5,000,000 |
|
| Cape of Lord |
|
Rate: Max 90% Zen: 5,000,000 |
|
Horn of Fenrir (Pet System)
Creating a Fenrir is a **3-Stage Process**. You must complete the stages in order. Note: Ingredients like Splinter of Armor, Bless of Guardian, and Claw of Beast drop in **Crywolf**.
| Stage | Output Item | Ingredients | Success Rate |
|---|---|---|---|
| 1 | Piece of Horn |
|
100% |
| 2 | Broken Horn |
|
70% |
| 3 | Horn of Fenrir (Red) |
|
30% |
Fenrir Upgrades
Once you have a Red Fenrir, you can upgrade it to Black (Destruction) or Blue (Protection).
| Upgrade Type | Ingredients | Rate | Effect |
|---|---|---|---|
| Destruction (Black) |
|
Max 80% | Increases final damage on attack. |
| Protection (Blue) |
|
Max 80% | Absorbs final damage received. |
Event Ticket Combinations
| Event | Ingredients | Result |
|---|---|---|
| Devil Square |
|
Success: Devil Square Invitation (Same Level) Fail: All items lost. |
| Blood Castle |
|
Success: Invisibility Cloak (Same Level) Fail: All items lost. |
Alchemy (Potions & Fruits)
| Item | Recipe | Rate / Cost | Outcome |
|---|---|---|---|
| Potion of Bless |
|
100% No Zen cost |
Creates 10 Potions of Bless per jewel used. |
| Potion of Soul |
|
100% No Zen cost |
Creates 10 Potions of Soul per jewel used. |
| Stat Fruit |
|
90% 3,000,000 Zen |
Success: Random Stat Fruit (Energy, Agility, Health, etc). Fail: Jewels lost. |
